Governor Attendance
Governors’ attendance at GB meetings 2019-20*
Governors | Category | End date | FGB | Finance & General | Standards & Curriculum | Pay Committee |
& | Purposes Committee | Committee until | ||||
EFGB* | until committee | committee disbanded | ||||
disbanded in March 2020 | in March 2020 | |||||
Goff Beck | Local Authority | Resigned 1/5/2020 | 3/4 | 1/1 | 2/2 | N/a |
David Brown | Co-opted | Resigned 5/6/2020 | 3/3 | 1/1 | N/a | N/a |
Geoff Butler | Co-opted | 25/03/2024 | 4/4 | N/a | N/a | N/a |
Carole Coomber | Co-opted | 28/11/2022 | 8/8 | 2/2 | N/a | 2/2 |
James Davies | Parent | 07/10/2023 | 5/7 | 1/1 | N/a | 1/1 |
Geraldine Geddes | Co-opted | Resigned 19/12/2019 | 2/2 | 1/1 | N/a | N/a |
Liz Keast | Co-opted | 28/11/2022 | 7/8 | N/a | 2/2 | N/a |
Pauline Mallinson | Local Authority | 10/06/2024 | 3/3 | N/a | N/a | N/a |
Janet Moyles | Co-opted | 08/02/2024 | 8/8 | N/a | 2/2 | 2/2 |
Ann Page | Co-opted | Resigned 24/6/2020 | 0/3 | N/a | N/a | N/a |
Amelia Preston | Staff | 26/09/2022 | 7/8 | N/a | 1/2 | N/a |
David Scillitoe | Co-opted | Resigned 18/10/2019 | 1/1 | 1/1 | N/a | N/a |
Kate Stanton | Staff (Head teacher) | Ex officio | 7/7 | 2/2 | 2/2 | N/a |
Christina West | Co-opted | 27/11/2023 | 1/2 | 1/1 | N/a | N/a |
Sonia Workman | Co-opted | Resigned 19/12/2019 | 6/6 | 1/1 | N/a | 2/2 |
Leah Yeatman | Parent | 05/03/2021 | 7/8 | N/a | 2/2 | N/a |
* 4/5 means 4 meetings attended out of a total of 5